<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The White Law Group, LLC &#187; Uncategorized</title>
	<atom:link href="http://www.whitesecuritieslaw.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitesecuritieslaw.com</link>
	<description>A Boca Raton, Florida and Chicago, Illinois based securities fraud, securities arbitration and investor protection law firm.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:27:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UBS Promissory Note Securities Litigation</title>
		<link>http://www.whitesecuritieslaw.com/882/ubs-promissory-note-securities-litigation/</link>
		<comments>http://www.whitesecuritieslaw.com/882/ubs-promissory-note-securities-litigation/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:37:30 +0000</pubDate>
		<dc:creator>CarterPA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ameriprise]]></category>
		<category><![CDATA[BAI]]></category>
		<category><![CDATA[Banc of America]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[breach of contract]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Forgivable Loan]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[misrepresentation]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[NASD]]></category>
		<category><![CDATA[Prom Note]]></category>
		<category><![CDATA[Promissory Note]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[securities arbitration]]></category>
		<category><![CDATA[Securities Attorney]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Smith Barney]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.whitesecuritieslaw.com/?p=882</guid>
		<description><![CDATA[The White Law Group is currently representing two former UBS financial advisors in a litigation matter involving their alleged promissory note obligation to UBS.  Based on our preliminary investigation, it appears that these particular financial advisors were forced to leave UBS because UBS did away with a trading program that was critical to their [...]]]></description>
			<content:encoded><![CDATA[<p>The White Law Group is currently representing two former UBS financial advisors in a litigation matter involving their alleged promissory note obligation to UBS.  Based on our preliminary investigation, it appears that these particular financial advisors were forced to leave UBS because UBS did away with a trading program that was critical to their business and that the platform’s elimination greatly impacted their ability to effectively service their clients.  </p>
<p>Notwithstanding the fact that these financial advisors were basically forced to leave UBS and their business has suffered as a result, UBS has sent the advisors a demand letter for the amounts they owe on their promissory note agreements and has indicated that they intend to file claims against these financial advisors for breach of contract if the matters are not quickly resolved.</p>
<p>We are investigating whether other UBS financial advisors were similarly forced to leave the firm as a result of the elimination of any trading platforms.  Such information would assist us in demonstrating that UBS’s failure to provide these financial advisors with the necessary trading platform to conduct their business was a firm wide issue that impacted many financial advisors.</p>
<p>If you have any information that would assist us in our investigation, please contact our Chicago, Illinois office at 312-238-9650.</p>
<p>The White Law Group is a national securities litigation law firm with offices in Chicago, Illinois and Boca Raton, Florida.  The firm is intimately familiar with the unique issues involved in promissory note cases, often representing financial advisors in promissory note litigation matters, and having (in the past) handled promissory note litigation cases on behalf of many of the larger broker-dealers (including Banc of America Investment Services, Morgan Stanley Smith Barney, Wells Fargo, Wachovia, and Ameriprise).  </p>
<p>For more information on the firm, please visit our website at http://www.whitesecuritieslaw.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesecuritieslaw.com/882/ubs-promissory-note-securities-litigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Securities Fraud Involving former Raymond James financial advisor Robert Lipka</title>
		<link>http://www.whitesecuritieslaw.com/880/possible-securities-fraud-involving-former-raymond-james-financial-advisor-robert-lipka/</link>
		<comments>http://www.whitesecuritieslaw.com/880/possible-securities-fraud-involving-former-raymond-james-financial-advisor-robert-lipka/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:37:29 +0000</pubDate>
		<dc:creator>CarterPA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A. G. Edwards]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[investment losses]]></category>
		<category><![CDATA[investor protection]]></category>
		<category><![CDATA[NASD]]></category>
		<category><![CDATA[Raymond James]]></category>
		<category><![CDATA[registered representative]]></category>
		<category><![CDATA[Robert Lipka]]></category>
		<category><![CDATA[sales practices]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[securities arbitration]]></category>
		<category><![CDATA[Securities Attorney]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[securities law]]></category>
		<category><![CDATA[Securities Lawyer]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[stop loss strategy]]></category>
		<category><![CDATA[Westport]]></category>

		<guid isPermaLink="false">http://www.whitesecuritieslaw.com/?p=880</guid>
		<description><![CDATA[The White Law Group is investigating investment recommendations made by former Raymond James financial advisor Robert Lipka.  Specifically, we are investigating whether Mr. Lipka made unsuitable investment recommendations and failed to implement a stop loss strategy that had been discussed with his client.  
According to his FINRA Broker Report (CRD), Robert Lipka was [...]]]></description>
			<content:encoded><![CDATA[<p>The White Law Group is investigating investment recommendations made by former Raymond James financial advisor Robert Lipka.  Specifically, we are investigating whether Mr. Lipka made unsuitable investment recommendations and failed to implement a stop loss strategy that had been discussed with his client.  </p>
<p>According to his FINRA Broker Report (CRD), Robert Lipka was a registered representative with Raymond James in Westport, Connecticut.  Prior to working at Raymond James, Mr. Lipka was a registered representative with A.G. Edwards.</p>
<p>If you have any information that may assist The White Law Group in its investigation into Mr. Lipka’s sales practices, please contact our Chicago, Illinois office at 312-238-9650.</p>
<p>The White Law Group, LLC is a national securities fraud, securities arbitration, investor protection, and securities regulation/compliance law firm with offices in Chicago, Illinois and Boca Raton, Florida. With over 30 years of securities law experience, including experience working at FINRA (f/k/a the NASD) and the SEC, The White Law Group has the expertise to help investors defrauded in securities, investment and financial business transactions. The firm primarily handles these cases on a contingency fee. For more information on The White Law Group, please visit our website at http://www.whitesecuritieslaw.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesecuritieslaw.com/880/possible-securities-fraud-involving-former-raymond-james-financial-advisor-robert-lipka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Securities Fraud Involving Signator Investors financial advisor Harris Adams</title>
		<link>http://www.whitesecuritieslaw.com/877/possible-securities-fraud-involving-signator-investors-financial-advisor-harris-adams/</link>
		<comments>http://www.whitesecuritieslaw.com/877/possible-securities-fraud-involving-signator-investors-financial-advisor-harris-adams/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:28:27 +0000</pubDate>
		<dc:creator>CarterPA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[annuity switching]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Harris Adams]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[investment losses]]></category>
		<category><![CDATA[investor protection]]></category>
		<category><![CDATA[John Hancock]]></category>
		<category><![CDATA[NASD]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[securities arbitration]]></category>
		<category><![CDATA[Securities Attorney]]></category>
		<category><![CDATA[securities compliance]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[securities law]]></category>
		<category><![CDATA[Securities Lawyer]]></category>
		<category><![CDATA[securities regulation]]></category>
		<category><![CDATA[Signator Investors]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[tax hit]]></category>
		<category><![CDATA[tax implications]]></category>
		<category><![CDATA[variable annuity]]></category>
		<category><![CDATA[www.whitesecuritieslaw.com]]></category>

		<guid isPermaLink="false">http://www.whitesecuritieslaw.com/?p=877</guid>
		<description><![CDATA[The White Law Group is investigating investment recommendations made by Signator Investors financial advisor Harris Adams.  Specifically, we are investigating whether Mr. Adams inappropriately recommended that a retired investor sell one annuity and purchase a replacement annuity (often referred to as annuity switching), while also failing to disclose the tax implications of such a [...]]]></description>
			<content:encoded><![CDATA[<p>The White Law Group is investigating investment recommendations made by Signator Investors financial advisor Harris Adams.  Specifically, we are investigating whether Mr. Adams inappropriately recommended that a retired investor sell one annuity and purchase a replacement annuity (often referred to as annuity switching), while also failing to disclose the tax implications of such a recommendation.</p>
<p>In the case we are investigating, Mr. Adams recommended that the investor purchase a John Hancock annuity.  </p>
<p>If you have any information that may assist The White Law Group in its investigation into Mr. Adam’s annuity sales practices, please contact our Chicago, Illinois office at 312-238-9650.</p>
<p>The White Law Group, LLC is a national securities fraud, securities arbitration, investor protection, and securities regulation/compliance law firm with offices in Chicago, Illinois and Boca Raton, Florida. With over 30 years of securities law experience, including experience working at FINRA (f/k/a the NASD) and the SEC, The White Law Group has the expertise to help investors defrauded in securities, investment and financial business transactions. The firm primarily handles these cases on a contingency fee. For more information on The White Law Group, please visit our website at http://www.whitesecuritieslaw.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesecuritieslaw.com/877/possible-securities-fraud-involving-signator-investors-financial-advisor-harris-adams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Securities Fraud Investigation Involving Morgan Stanley Smith Barney financial advisor David Sheinheit</title>
		<link>http://www.whitesecuritieslaw.com/875/possible-securities-fraud-investigation-involving-morgan-stanley-smith-barney-financial-advisor-david-sheinheit/</link>
		<comments>http://www.whitesecuritieslaw.com/875/possible-securities-fraud-investigation-involving-morgan-stanley-smith-barney-financial-advisor-david-sheinheit/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:23:50 +0000</pubDate>
		<dc:creator>CarterPA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Citigroup Global Markets]]></category>
		<category><![CDATA[David Sheinheit]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[investment losses]]></category>
		<category><![CDATA[investor protection]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[NASD]]></category>
		<category><![CDATA[Prudential Securities]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[securities arbitration]]></category>
		<category><![CDATA[Securities Attorney]]></category>
		<category><![CDATA[securities compliance]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[securities law]]></category>
		<category><![CDATA[Securities Lawyer]]></category>
		<category><![CDATA[securities regulation]]></category>
		<category><![CDATA[Smith Barney]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[trading practices]]></category>
		<category><![CDATA[www.whitesecuritieslaw.com]]></category>

		<guid isPermaLink="false">http://www.whitesecuritieslaw.com/?p=875</guid>
		<description><![CDATA[The White Law Group is investigating the trading practices of Morgan Stanley Smith Barney financial advisor David Sheinheit.  Specifically, we are investigating whether Mr. Sheinheit inappropriately invested a retired investor’s retirement assets and/ or failed to implement a hedging strategy discussed by Mr. Sheinheit and the investor.
According to his FINRA Broker Report, Mr. Sheinheit [...]]]></description>
			<content:encoded><![CDATA[<p>The White Law Group is investigating the trading practices of Morgan Stanley Smith Barney financial advisor David Sheinheit.  Specifically, we are investigating whether Mr. Sheinheit inappropriately invested a retired investor’s retirement assets and/ or failed to implement a hedging strategy discussed by Mr. Sheinheit and the investor.</p>
<p>According to his FINRA Broker Report, Mr. Sheinheit is a financial advisor in Morgan Stanley Smith Barney’s Aventura, Florida office.  Prior to working for Morgan Stanley Smith Barney, Mr. Sheinheit was a registered-representative with Citigroup Global Markets and Prudential Securities.</p>
<p>If you have any information that may assist The White Law Group in its investigation into Mr. Sheinheit’s trading practices, please contact our Boca Raton, Florida office at 561-961-5411.</p>
<p>The White Law Group, LLC is a national securities fraud, securities arbitration, investor protection, and securities regulation/compliance law firm with offices in Chicago, Illinois and Boca Raton, Florida. With over 30 years of securities law experience, including experience working at FINRA (f/k/a the NASD) and the SEC, The White Law Group has the expertise to help investors defrauded in securities, investment and financial business transactions. The firm primarily handles these cases on a contingency fee. For more information on The White Law Group, please visit our website at http://www.whitesecuritieslaw.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesecuritieslaw.com/875/possible-securities-fraud-investigation-involving-morgan-stanley-smith-barney-financial-advisor-david-sheinheit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulation of Equity Indexed Annuities</title>
		<link>http://www.whitesecuritieslaw.com/873/regulation-of-equity-indexed-annuities/</link>
		<comments>http://www.whitesecuritieslaw.com/873/regulation-of-equity-indexed-annuities/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:55:21 +0000</pubDate>
		<dc:creator>CarterPA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broker fraud]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[equity indexed annuities]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[investment losses]]></category>
		<category><![CDATA[investor protection]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NASD]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[sales practices]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities Attorney]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Securities Lawyer]]></category>
		<category><![CDATA[state insurance commission]]></category>
		<category><![CDATA[stock indexes]]></category>
		<category><![CDATA[U.S. Court of Appeals]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.whitesecuritieslaw.com/?p=873</guid>
		<description><![CDATA[According to a recent Wall Street Journal article, a court order has scuttled a rule to regulate equity-indexed annuities as securities and that the financial-overhaul bill leaves their regulation under state insurance commissioners.
As many eyes were glued to the financial-overhaul bill as it threaded its way to a Senate vote, the U.S. Court of Appeals [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent Wall Street Journal article, a court order has scuttled a rule to regulate equity-indexed annuities as securities and that the financial-overhaul bill leaves their regulation under state insurance commissioners.</p>
<p>As many eyes were glued to the financial-overhaul bill as it threaded its way to a Senate vote, the U.S. Court of Appeals for the District of Columbia on Monday of last week ordered a Securities and Exchange Commission rule to regulate equity-indexed annuities as securities to be vacated. The ruling was seen as a victory for a coalition of annuity issuers and some state insurance commissioners, which had battled the rule.</p>
<p>In addition, the sweeping financial-overhaul bill, approved by the Senate on Thursday, includes an amendment that would ensure that indexed annuities remain under the regulation of state insurance departments.</p>
<p>Some advisers say that means inappropriate sales of the products will continue.<br />
Indexed annuities are tied to the performance of stock indexes, but typically are sold by insurance agents. The products sometimes carry high commissions, and agents have been criticized for inappropriate sales of the annuities, particularly to the elderly.<br />
They are currently subject to state regulation as insurance products. However, under the new SEC rule, which was passed in December 2008, indexed annuities issued on or after Jan. 12, 2011, would have been registered with the commission and sold by registered broker-dealers.</p>
<p>The Financial Planning Coalition, a group of financial-planner organizations, said in a statement Thursday it was disappointed the SEC was stripped of its authority to regulate equity-indexed annuities. That reduces investor protection by preventing the SEC from preventing abusive sales practices, it said.</p>
<p>The White Law Group is currently investigating the sales practices of broker-dealers that sell equity indexed annuities.  If you have any information that may assist The White Law Group in its investigation into the sales practices of firms marketing and selling equity indexed annuities, please contact our Chicago, Illinois office at 312-238-9650.</p>
<p>The White Law Group, LLC is a national securities fraud, securities arbitration, investor protection, and securities regulation/compliance law firm with offices in Chicago, Illinois and Boca Raton, Florida. With over 30 years of securities law experience, including experience working at FINRA (f/k/a the NASD) and the SEC, The White Law Group has the expertise to help investors defrauded in securities, investment and financial business transactions. The firm primarily handles these cases on a contingency fee. For more information on The White Law Group, please visit our website at http://www.whitesecuritieslaw.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesecuritieslaw.com/873/regulation-of-equity-indexed-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial adviser in Rothstein case, Michael Szafranski,  reaches $6.03 million settlement</title>
		<link>http://www.whitesecuritieslaw.com/866/financial-adviser-in-rothstein-case-michael-szafranski-reaches-6-03-million-settlement/</link>
		<comments>http://www.whitesecuritieslaw.com/866/financial-adviser-in-rothstein-case-michael-szafranski-reaches-6-03-million-settlement/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:51:55 +0000</pubDate>
		<dc:creator>CarterPA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankrutcy]]></category>
		<category><![CDATA[Charles Lichtman]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[fraud scheme]]></category>
		<category><![CDATA[Herbert Stettin]]></category>
		<category><![CDATA[legal settlements]]></category>
		<category><![CDATA[Michael Szafranski]]></category>
		<category><![CDATA[Rothstein]]></category>
		<category><![CDATA[Securities Attorney]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Steven Lippman]]></category>
		<category><![CDATA[Sun-Sentinel]]></category>

		<guid isPermaLink="false">http://www.whitesecuritieslaw.com/?p=866</guid>
		<description><![CDATA[As reported in the Sun-Sentinel, a Miami-Dade County financial adviser has reached a $6.03 million settlement with attorneys handling the bankruptcy of Scott Rothstein&#8217;s massive Ponzi scheme.
Michael Szafranski, 32, invested tens of millions of dollars with Rothstein at the same time he was supposed to be &#8220;verifying&#8221; that the legal settlements Rothstein was selling to [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in the Sun-Sentinel, a Miami-Dade County financial adviser has reached a $6.03 million settlement with attorneys handling the bankruptcy of Scott Rothstein&#8217;s massive Ponzi scheme.</p>
<p>Michael Szafranski, 32, invested tens of millions of dollars with Rothstein at the same time he was supposed to be &#8220;verifying&#8221; that the legal settlements Rothstein was selling to investors were legitimate, according to court documents. The settlement agreements never existed.</p>
<p>When questioned by attorneys sifting through the wreckage of Rothstein&#8217;s $1.4 billion fraud scheme, Szafranski invoked his Fifth Amendment right against self-incrimination more than 1,000 times.</p>
<p>The bankruptcy attorneys had sued Szafranski for $32.8 million in payments he and his investment companies received from Rothstein.</p>
<p>In a settlement agreement filed this week in U.S. Bankruptcy Court, Szafranski agreed to pay $4.7 million within two days of a judge approving the deal with the rest of the money being paid out over a two-year span.</p>
<p>The $6.03 million represents about 86 percent of Szafranski&#8217;s total assets, according to court records.</p>
<p>Rothstein was sentenced last month to 50 years in federal prison for running the largest fraud scheme in South Florida history.</p>
<p>In addition to Szafranski, former Rothstein law partner Steven Lippman reached a $700,000 settlement with attorneys representing bankruptcy trustee Herbert Stettin, according to court documents filed Thursday.</p>
<p>The $700,000 constitutes &#8220;a large percentage of the Lippmans&#8217; non-exempt net worth,&#8221; wrote Charles Lichtman, one of the attorneys working for Stettin. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesecuritieslaw.com/866/financial-adviser-in-rothstein-case-michael-szafranski-reaches-6-03-million-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible securities fraud involving equity indexed annuities</title>
		<link>http://www.whitesecuritieslaw.com/864/possible-securities-fraud-involving-equity-indexed-annuities/</link>
		<comments>http://www.whitesecuritieslaw.com/864/possible-securities-fraud-involving-equity-indexed-annuities/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:40:41 +0000</pubDate>
		<dc:creator>CarterPA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allianz Life]]></category>
		<category><![CDATA[Amerus Life]]></category>
		<category><![CDATA[annuity costs]]></category>
		<category><![CDATA[Boca Raton securities attorney]]></category>
		<category><![CDATA[broker fraud]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago securities attorney]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[equity indexed annuity]]></category>
		<category><![CDATA[Fidelity and Guarantee Life]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[indexed annuities]]></category>
		<category><![CDATA[ING USA Annuity and Life]]></category>
		<category><![CDATA[investment losses]]></category>
		<category><![CDATA[Investors Insurance]]></category>
		<category><![CDATA[Jefferson Pilot Life]]></category>
		<category><![CDATA[Lincoln Benefit Life]]></category>
		<category><![CDATA[Midland Life]]></category>
		<category><![CDATA[NASD]]></category>
		<category><![CDATA[participation rate]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities Attorney]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Securities Lawyer]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[suitability]]></category>
		<category><![CDATA[surrender charge]]></category>

		<guid isPermaLink="false">http://www.whitesecuritieslaw.com/?p=864</guid>
		<description><![CDATA[The White Law Group is investigating the sales practices of brokerage firms and insurance companies that market and sell equity indexed annuities to retired or elderly investors.
Equity Indexed Annuities are annuities that are typically tied to a particular stock market index such as the S&#038;P 500 or the Dow Jones Industrial Average. An equity indexed [...]]]></description>
			<content:encoded><![CDATA[<p>The White Law Group is investigating the sales practices of brokerage firms and insurance companies that market and sell equity indexed annuities to retired or elderly investors.</p>
<p>Equity Indexed Annuities are annuities that are typically tied to a particular stock market index such as the S&#038;P 500 or the Dow Jones Industrial Average. An equity indexed annuity typically guarantees that your principal investment will not go down in value, and offers the potential for higher returns if the stock market index to which it is linked performs well.</p>
<p>The way the annuity is marketed is typically to assure investors that if the index to which the annuity is tied goes down, the annuity owner has a safety net – the equity indexed annuity’s value at the beginning of the year (plus, in some cases, a guaranteed minimum rate of return).  There are, however, enormous downsides to equity indexed annuities and these investments are not appropriate for all investors.</p>
<p>First, equity indexed annuities are investments, and, as such, there are no guarantees and the investments can go down.  Also, equity indexed annuities are complex, and the manner in which they work varies widely among the insurance carriers that issue them. An individual carrier may also offer differing products, and revise its products from time to time. Here are a few examples of the variety and complexity:<br />
•	Principal Guarantee: Many equity indexed annuities provide that you’ll receive at least 100% of your invested funds; others guarantee only 90%.<br />
•	Participation Rate: This is the percentage of the stock market index’s gain that is credited to the annuity. One equity indexed annuity might offer a return equal to 85% of the gain; another might offer 45%.<br />
•	Participation Rate Changes: Insurers often reserve the right to change the participation rate from year to year. If the insurer lowers the rate, this could reduce your return.<br />
•	Caps: Caps create limits on the gain regardless of the performance of the index. Even though an equity indexed annuity might provide a 100% participation rate, a cap would limit any gain to a certain figure (like 7% a year).<br />
•	Spread / Margin / Asset Fee: Some equity indexed annuities subtract this type of fee each year from equity indexed annuities’ gain.<br />
•	Returning Customers: Some carriers offer lower returns to returning customers than they do to new customers.<br />
•	Guaranteed Minimum Rate: Some equity indexed annuities offer a guaranteed minimum rate of return. A guaranteed minimum is sometimes adjustable in the future, and in some cases only applies to funds withdrawn in a certain manner. For example, an equity indexed annuity might guarantee a minimum 3% return over a certain number of years, but only if you withdraw funds in the form of lifetime monthly income.<br />
•	Method of Calculating Index Changes: Equity indexed annuities employ differing methods for calculating yearly changes in a stock market index. Differing methods (e.g., monthly averages and annual point-to-point calculations) can produce wide disparities in calculating equity indexed annuities returns.<br />
•	Deducting Expenses: A few companies deduct expenses from the gains before calculating the equity indexed annuities’ net return.</p>
<p>The biggest problem with equity indexed annuities (and the reason that annuities are so closely monitored by regulators) is the enormous costs associated with purchasing and owning annuities.  In addition to their complexity, equity indexed annuities often include high surrender charges in the early years, which tend to lock in the investor for several years. These surrender charges make equity indexed annuities largely unsuitable for elderly or retired investors because it significantly limits the investors’ ability to access their funds if an unforeseen expense (like a medical expense) arises.</p>
<p>The other problem with these equity indexed annuities is the representations made by brokerage firms and insurance companies regarding the investments safety and suitability.</p>
<p>We are currently investigating the equity indexed annuity sales practices of brokerage firms and insurance companies, including but not limited to the following firms: Midland Life, Investors Insurance, Lincoln Benefit Life, Jefferson Pilot Life, ING USA Annuity and Life, Amerus Life, Great American Life, Fidelity and Guarantee Life, and Allianz Life.</p>
<p>If you have any information that may assist The White Law Group in its investigation into the sales practices of firms marketing and selling equity indexed annuities, please contact our Chicago, Illinois office at 312-238-9650.</p>
<p>The White Law Group, LLC is a national securities fraud, securities arbitration, investor protection, and securities regulation/compliance law firm with offices in Chicago, Illinois and Boca Raton, Florida. With over 30 years of securities law experience, including experience working at FINRA (f/k/a the NASD) and the SEC, The White Law Group has the expertise to help investors defrauded in securities, investment and financial business transactions. The firm primarily handles these cases on a contingency fee. For more information on The White Law Group, please visit our website at http://www.whitesecuritieslaw.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesecuritieslaw.com/864/possible-securities-fraud-involving-equity-indexed-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation Into Possible Securities Fraud Involving Oppenheimer Funds</title>
		<link>http://www.whitesecuritieslaw.com/860/investigation-into-possible-securities-fraud-involving-oppenheimer-funds/</link>
		<comments>http://www.whitesecuritieslaw.com/860/investigation-into-possible-securities-fraud-involving-oppenheimer-funds/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:11:49 +0000</pubDate>
		<dc:creator>CarterPA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[529 college savings plan]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[annuity sub account]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[broker fraud]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[investment losses]]></category>
		<category><![CDATA[investor protection]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
